Town of Brighton | 30 | 2 | 20 | 1 - 36 |
Village of Bristol | 37 | 1 | 21 | 1 - 36 |
Village of Paddock Lake | 40
| 1 2 | 20 20 | 1 - 4, 9 - 12, 15 35
|
Town of Paris | 45 | 2 | 21 | 1 - 36 |
Town of Randall | 60 | 1 | 19 | 13 - 20, 22 - 27, 30, 31, 33 - 36
|
Village of Genoa City | 62 | 1 | 19 | 30, 34 |
Village of Salem Lakes Town of Salem
Village of Silver Lake
| 70
65, 66, 67
75
| 1 | 20 | 1, 3 -36 |
Town of Somers
| 80 80
81 | 1 2
2
| 22 22
23 | 3 - 6 13,14,19, 22 - 24, 26 - 35 18 |
Village of Somers | 82 82
83 | 2 2
2 | 21 22
23 | 13 1 - 12, 14 - 23, 27 - 30, 34 5 - 8, 18, 19
|
Village of Twin Lakes
| 85 86 | 1 1 | 19 19 | 15, 16, 20 - 26 27 - 36
|
Village of Pleasant Prairie
| 91 92 92 93 | 1 1 1 1 | 22 21 22 23 | 2 - 11 13, 24, 25 13 - 36 7, 8, 17 - 20, 29 - 32
|
Town of Wheatland
| 95 | 1 2 | 19 19 | 1 - 12 25 - 36
|