Beach Conditions
Beach | Result | Temp. | Date of Sampling |
---|---|---|---|
Alford Park | Good | 68 | 08/31/22 |
Eichelman Beach | Good | 69 | 08/31/22 |
Pennoyer Park | Good | 69 | 08/31/22 |
Simmons Island Park | Good | 68 | 08/31/22 |
Southport Park | Good | 68 | 08/31/22 |
Silver Lake | Good | N/A | 05/23/23 |
Old Settlers | Good | N/A | 05/23/23 |
Hoag Park | Good | N/A | 05/23/23 |
PHLA Beach | Good | N/A | 05/23/23 |
Lily Lake | Good | N/A | 05/23/23 |
North Shore Association | Good | N/A | 05/23/23 |
Sunset Beach | Good | N/A | 05/23/23 |
Lance Park | Good | N/A | 05/23/23 |
Musial Beach | Good | N/A | 05/23/23 |
Lucille Beach | Good | N/A | 05/23/23 |
Center Lake | Good | N/A | 05/23/23 |
Rock Lake | Good | N/A | 05/23/23 |
Lake Shangri La (220th Court) | Good | N/A | 05/23/23 |
Lake Shangri La (214th Ave) | Good | N/A | 05/23/22 |
Camp Lake | Good | N/A | 05/23/23 |
Silver Lake - Cogswell | Good | N/A | 05/23/23 |
Lake George (101st St) | Good | N/A | 05/23/23 |
Lake George (187th Ave) | Good | N/A | 05/23/23 |
PHLA Diving Board | Good | N/A | 05/23/23 |
Hooker Boat Launch | Good | N/A | 05/23/23 |
Lake Russo | Good | N/A | 05/23/23 |
Testing the Lake Michigan Beaches in Kenosha
The Racine Health Department collects samples and tests for the Lake Michigan beaches. These results are given to the Kenosha County Division of Health, who are responsible for managing the beaches. The signage is changed when needed, based on the E.coli levels for the six Lake Michigan beaches.
Testing Kenosha County Inland Beaches
The Kenosha County Division of Health is responsible for testing inland county beaches that are requested to be tested by a town, municipality, or other managing body for inland lakes. The list of beaches and their conditions is posted here on the Kenosha County website. You can also call the Laboratory for direct results.
Testing Frequency
Beach water quality is tested from Memorial Day to Labor Day.
The Lake Michigan beaches are tested at different frequencies. Eichelman and Simmons are medium priority beaches and are tested 3 times a week. Alford, Pennoyer, Southport and Prairie Shores are low priority and are tested 2 times a week. If the water is contaminated at any one of the beaches, those beaches are tested daily until the E.coli level returns to below the standard of 235 E.coli/100 mL of sample.
Inland county beaches that are requested to be tested are either tested weekly or monthly. This depends on the decision of the body making the request.