- Home
- Departments
- Human Services
- Divisions
- Medical Examiner's Office
- Death Statistics
Death Statistics
Kenosha County Medical Examiner's Office Yearly Statistics
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Population of Kenosha County |
167,258 | 167,493 | 167,658 | 168,065 | 168,700 | 170,071 | 169,151 | 171,455 | 170,272 | |
Total number of deaths | 1,405 | 1,368 | 1,394 | 1,635 | 1,498 | 1,537 | 1,787 | 1,741 | 1,754 | |
Total deaths reported | 1,355 | 1,278 | 1,359 | 1,400 | 1,432 | 1,502 | 1,785 | 1,779 | 1,797 | |
Suicides | 25 | 28 | 20 | 28 | 22 | 29 | 28 | 25 | 25 | |
Accidents | 123 | 115 | 129 | 126 | 126 | 141 | 146 | 132 | 191 | |
Homicides | 5 | 8 | 4 | 10 | 5 | 7 | 7 | 18 | 7 | |
Naturals | 1,027 | 949 | 1,039 | 1,078 | 1,118 | 1,152 | 1,443 | 1,578 | 1,547 | |
Undetermined | 9 | 7 | 22 | 16 | 13 | 9 | 11 | 14 | 16 | |
Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthropology exam: non-human remains |
9 | 6 | 9 | 4 | 2 | 2 | 3 | 5 | 6 | |
Anthropology exam: human remains |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phone investigations (non hospice) |
200 | 192 | 216 | 191 | 284 | 293 | 503 | 565 | 551 | |
Hospice investigations | 697 | 671 | 748 | 764 | 760 | 801 | 810 | 786 | 807 | |
Scene investigations | 305 | 263 | 264 | 311 | 250 | 253 | 327 | 317 | 348 | |
Total cremations | 785 | 760 | 847 | 866 | 888 | 980 | 1,187 | 1,189 | 1,227 | |
Cremation only (and courtesy views) |
149 | 151 | 120 | 132 | 130 | 152 | 134 | 107 | 75 | |
Disinternments | 5 | 1 | 11 | 1 | 9 | 4 | 10 | 3 | 2 | |
Autopsies | 166 | 149 | 158 | 179 | 128 | 116 | 132 | 132 | 155 | |
External examinations | 86 | 90 | 91 | 77 | 97 | 120 | 99 | 87 | 126 | |
Medical record reviews | 16 | 19 | 19 | 32 | 33 | 34 | 337 | 329 | 287 | |
Death certificates issued | 266 | 255 | 268 | 288 | 258 | 274 | 577 | 554 | 570 |
Kenosha County Toxicity Deaths
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 50 | 44 | 54 | 57 | 46 | 30 | 49 | 53 | 58 | 28** |
Gender: | ||||||||||
Male | 29 | 26 | 36 | 37 | 28 | 22 | 32 | 33 | 41 | 19** |
Female | 21 | 18 | 18 | 20 | 18 | 8 | 17 | 20 | 17 | 9** |
Age: | ||||||||||
Age 0-18 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0** |
Age 19-30 | 7 | 7 | 11 | 7 | 9 | 4 | 8 | 4 | 5 | 2** |
Age 31-40 | 11 | 10 | 17 | 16 | 10 | 10 | 11 | 18 | 16 | 12** |
Age 41-50 | 14 | 10 | 10 | 14 | 13 | 4 | 14 | 14 | 12 | 5** |
Age 51-60 | 13 | 12 | 13 | 13 | 9 | 9 | 13 | 12 | 16 | 7** |
Age 61-70 | 4 | 4 | 1 | 5 | 5 | 1 | 2 | 4 | 4 | 2** |
Age 71-80 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0** |
Age 81+ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0** | 0** |
Race: | ||||||||||
Caucasian | 42 | 36 | 46 | 50 | 40 | 24 | 45 | 44 | 47 | 18** |
African-American | 7 | 4 | 4 | 2 | 6 | 5 | 2 | 5 | 7 | 6** |
Hispanic | 0 | 4 | 2 | 5 | 0 | 1 | 1 | 3 | 4 | 4** |
Asian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0** |
Other | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0** |
Manner of Death: | ||||||||||
Accident | 41 | 39 | 45 | 44 | 39 | 26 | 37 | 44 | 55 | 26** |
Suicide | 5 | 3 | 3 | 6 | 4 | 3 | 5 | 2 | 2 | 1** |
Undetermined | 4 | 2 | 6 | 7 | 3 | 1 | 7 | 7 | 1 | 1** |
Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44** |
U.S. Military Veteran | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 1** |
Toxicity deaths by month: | ||||||||||
January | 5 | 1 | 8 | 3 | 5 | 0 | 4 | 5 | 7 | 4 |
February | 2 | 2 | 2 | 5 | 4 | 3 | 2 | 2 | 2 | 3 |
March | 5 | 2 | 4 | 5 | 8 | 4 | 5 | 5 | 8 | 3** |
April | 5 | 6 | 5 | 4 | 1 | 1 | 2 | 7 | 6 | 5** |
May | 3 | 4 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 2** |
June | 4 | 2 | 1 | 4 | 4 | 4 | 5 | 4 | 2 | 4** |
July | 4 | 3 | 7 | 7 | 3 | 3 | 8 | 1 | 8 | 5** |
August | 4 | 2 | 3 | 5 | 4 | 3 | 2 | 2 | 3 | 1** |
September | 5 | 4 | 5 | 4 | 2 | 1 | 3 | 4 | 8 | 1** |
October | 3 | 5 | 3 | 5 | 5 | 2 | 1 | 3 | 4 | 0** |
November | 6 | 4 | 4 | 5 | 2 | 1 | 8 | 8 | 4 | 0** |
December | 4 | 9 | 8 | 5 | 2 | 4 | 3 | 7 | 2 | 0** |
Kenosha County Toxicity Deaths by Drug Type
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total toxicity deaths | 50 | 44 | 54 | 57 | 46 | 30 | 49 | 53 | 58 | 28** |
Involving opiate/opioid | 41 | 38 | 39 | 49 | 35 | 25 | 38 | 44 | 45 | 24** |
Involving heroin | 22 | 21 | 21 | 20 | 17 | 10 | 10 | 14 | 14 | 7** |
Involving fentanyl and/or fentanyl analog | 3 | 3 | 6 | 22 | 11 | 16 | 24 | 40 | 38 | 21** |
Involving benzodiazepine | 24 | 20 | 18 | 18 | 12 | 5 | 5 | 13 | 12 | 9** |
Involving cocaine | 5 | 7 | 11 | 11 | 12 | 11 | 17 | 15 | 22 | 14** |
Involving alcohol | 18 | 14 | 10 | 9 | 10 | 7 | 13 | 9 | 10 | 6** |
Involving a combination of opioid/opiate and benzodiazepine | 21 | 17 | 15 | 16 | 11 | 3 | 5 | 13 | 10 | 9** |
Involving Amphetamine | 4 | 2 | 5 | 5 | 1 | 1 | 4 | 5 | 2 | 2** |
Involving Methamphetamine | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 6 | 4** |
Involving Phencyclidine (PCP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0** |
Involving Gabapentin | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 5 | 3** |
Involving Xylazine | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 8** |
Involving Mitragynine (Kratom/Krypton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1** |
Involving Metonitazene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2** |
Involving MDMA (Molly and ecstasy) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2** |
Kenosha County Toxicity Deaths by Police Jurisdiction
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Kenosha Police Department |
32 | 32 | 39 | 40 | 27 | 18 | 31 | 35 | 40 | 21** |
Kenosha County Sheriff's Department |
7 | 6 | 9 | 7 | 10 | 6 | 10 | 13 | 12 | 5** |
Pleasant Prairie Police Department |
6 | 1 | 5 | 2 | 5 | 1 | 4 | 2 | 4 | 1** |
Twin Lakes Police Department |
4 | 3 | 0 | 6 | 1 | 2 | 4 | 3 | 1 | 0** |
Antioch, Ill. Police Department * |
1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1** |
Lake County, Ill. Sheriff's Office* |
0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0** |
Kenosha County Stats by Month - Total Cases Reported
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
January | 108 | 110 | 119 | 153 | 124 | 134 | 190 | 267 | 151 |
February | 109 | 123 | 113 | 116 | 113 | 121 | 107 | 147 | 155 |
March | 134 | 109 | 122 | 124 | 145 | 121 | 125 | 143 | 156 |
April | 93 | 113 | 100 | 124 | 126 | 131 | 133 | 149 | 134 |
May | 94 | 102 | 128 | 108 | 131 | 142 | 134 | 140 | 136 |
June | 100 | 97 | 113 | 125 | 130 | 142 | 125 | 114 | 141 |
July | 96 | 110 | 108 | 132 | 122 | 154 | 113 | 145 | 121 |
August | 78 | 103 | 114 | 97 | 108 | 134 | 140 | 131 | 125 |
September | 116 | 116 | 110 | 99 | 107 | 119 | 150 | 143 | 119 |
October | 109 | 125 | 118 | 117 | 132 | 174 | 170 | 140 | 132 |
November | 117 | 114 | 135 | 121 | 141 | 217 | 167 | 142 | 24** |
December | 124 | 137 | 120 | 116 | 123 | 196 | 225 | 136 | |
Total | 1,278 | 1,359 | 1,400 | 1,432 | 1,502 | 1,785 | 1,779 | 1,797 |
Kenosha County Stats by Month - Manner of Death - Suicide
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 4 | 6 | 1 | 0 | 5 | 0 | 2 | 0 | 6 | 1 |
February | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
March | 1 | 2 | 0 | 3 | 0 | 4 | 2 | 0 | 1 | 1** |
April | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 0 | 2 | 3** |
May | 1 | 1 | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 1** |
June | 5 | 3 | 2 | 5 | 1 | 4 | 4 | 1 | 2 | 2** |
July | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 0 | 2 | 2** |
August | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 2** |
September | 2 | 3 | 3 | 1 | 3 | 4 | 4 | 1 | 2 | 3** |
October | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 7 | 4 | 0** |
November | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0** |
December | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 6 | 3 | |
Total | 28 | 20 | 28 | 22 | 29 | 28 | 25 | 25 | 19** | |
* *Not finalized |
* Note: In cases in which a toxicity incident occurred in Illinois and the person was transported to a Kenosha County hospital where he or she died, the Kenosha County Medical Examiner’s Office retains jurisdiction of the decedent’s death investigation.
**There are multiple pending deaths from 01/01/2023 to present, and the final stats are subject to change. The above listed 2023 stats are as of 11/08/2023.
***Data as of 11/08/2023.