Death Statistics

Kenosha County Medical Examiner's Office Yearly Statistics

   2014 2015 2016 2017 2018 2019 2020 2021 2022
Population of
Kenosha County
167,258 167,493 167,658 168,065 168,700 170,071 169,151 171,455 170,272
Total number of deaths 1,405 1,368 1,394 1,635 1,498 1,537 1,787 1,741 1,754
Total deaths reported 1,355 1,278 1,359 1,400 1,432 1,502 1,785 1,779 1,797
Suicides 25 28 20 28 22 29 28 25 24**
Accidents 123 115 129 126 126 141 146 132 178**
Homicides 5 8 4 10 5 7 7 18 6**
Naturals 1,027 949 1,039 1,078 1,118 1,152 1,443 1,578 1,537
Undetermined 9 7 22 16 13 9 11 14 12**
Pending 0 0 0 0 0 0 0 0 29**
Anthropology exam:
non-human remains
9 6 9 4 2 2 3 5 6**
Anthropology exam:
human remains
0 0 2 0 0 0 0 0 0
Phone investigations
(non hospice)
200 192 216 191 284 293 503 565 553
Hospice investigations 697 671 748 764 760 801 810 786 806
Scene investigations 305 263 264 311 250 253 327 317 347
Total cremations 785 760 847 866 888 980 1,187 1,189 1,226
Cremation only 
(and courtesy views)
149 151 120 132 130 152 134 107 75
Disinternments 5 1 11 1 9 4 10 3 2
Autopsies 166 149 158 179 128 116 132 132 155
External examinations 86 90 91 77 97 120 99 85 117
Medical record reviews 16 19 19 32 33 34 337 329 286
Death certificates issued 266 255 268 288 258 274 577 554 570

Kenosha County Toxicity Deaths


2014 2015 2016 2017 2018 2019 2020 2021 2022
Total 50 44 54 57 46 30 49 53 53**
Gender:








Male 29 26 36 37 28 22 32 33 37**
Female 21 18 18 20 18 8 17 20 16**
Age:








Age 0-18 1 0 0 1 0 1 1 1 2**
Age 19-30 7 7 11 7 9 4 8 4 5**
Age 31-40 11 10 17 16 10 10 11 18 15**
Age 41-50 14 10 10 14 13 4 14 14 11**
Age 51-60 13 12 13 13 9 9 13 12 14**
Age 61-70 4 4 1 5 5 1 2 4 3**
Age 71-80 0 0 1 1 0 2 0 0 3**
Age 81+ 0 1 1 0 0 0 0 0 0**










Race:








Caucasian 42 36 46 50 40 24 45 44 44**
African-American 7 4 4 2 6 5 2 5 6**
Hispanic 0 4 2 5 0 1 1 3 3**
Asian 0 0 1 0 0 0 0 1 0**
Other 1 0 1 0 0 0 1 0 0**










Manner of Death:








Accident 41 39 45 44 39 26 37 44 50**
Suicide 5 3 3 6 4 3 5 2 2**
Undetermined 4 2 6 7 3 1 7 7 1**
Pending 0 0 0 0 0 0 0 0 13**










U.S. Military Veteran 0 0 0 1 2 0 1 3 2**










Toxicity deaths by month:








January 5 1 8 3 5 0 4 5 7
February 2 2 2 5 4 3 2 2 2
March 5 2 4 5 8 4 5 5 8
April 5 6 5 4 1 1 2 7 6
May 3 4 4 5 6 4 6 5 4
June 4 2 1 4 4 4 5 4 2
July 4 3 7 7 3 3 8 1 8
August 4 2 3 5 4 3 2 2 3
September 5 4 5 4 2 1 3 4 8
October 3 5 3 5 5 2 1 3 3**
November 6 4 4 5 2 1 8 8 2**
December 4 9 8 5 2 4 3 7 0**

Kenosha County Toxicity Deaths by Drug Type

     2014 2015 2016 2017 2018 2019 2020 2021 2022
Total toxicity deaths   50 44 54 57 46 30 49 53 53**
Involving opiate/opioid   41 38 39 49 35 25 38 44 42**
Involving heroin   22 21 21 20 17 10 10 14 13**
Involving fentanyl 
and/or fentanyl analog
  3 3 6 22 11 16 24 40 35**
Involving benzodiazepine   24 20 18 18 12 5 5 13 11**
Involving cocaine   5 7 11 11 12 11 17 15 18**
Involving alcohol   18 14 10 9 10 7 13 9 10**
Involving combination of 
opioid/opiate and 
benzodiazepine
  21 17 15 16 11 3 5 13 9**
Involving Amphetamine   4 2 5 5 1 1 4 5 2**
Involving Methamphetamine   0 0 1 0 0 0 6 3 4**
Involving Phenacyclidine (PCP)   0 0 0 0 0 0 2 0 0**
Involving Gabapentin   0 0 0 0 1 0 7 11 5**
Involving Xylazine - 0 0 0 0 0 0 3 4 3**
Involving Mitragynine (Kratom/Krypton 0 0 0 0 0 0 0 0 1 1**

Kenosha County Toxicity Deaths by Police Jurisdiction

   2014 2015 2016 2017 2018 2019 2020 2021 2022
Kenosha Police
Department
32 32 39 40 27 18 31 35 36**
Kenosha County
Sheriff's Department
7 6 9 7 10 6 10 13 12**
Pleasant Prairie
Police Department
6 1 5 2 5 1 4 2 3**
Twin Lakes 
Police Department
4 3 0 6 1 2 4 3 1**
Antioch, Ill.
Police Department *
1 1 1 2 1 2 0 0 0**
Lake County, Ill.
Sheriff's Office*
0 1 0 0 2 1 0 0 1**

Kenosha County Stats by Month - Total Cases Reported

   2015 2016 2017 2018 2019 2020 2021 2022 2023
January 108 110 119 153 124 134 190 267 151
February 109 123 113 116 113 121 107 147 155
March 134 109 122 124 145 121 125 143 156
April 93 113 100 124 126 131 133 149 134
May 94 102 128 108 131 142 134 140 8**
June 100 97 113 125 130 142 125 114  
July 96 110 108 132 122 154 113 145  
August 78 103 114 97 108 134 140 131  
September 116 116 110 99 107 119 150 143  
October 109 125 118 117 132 174 170 140  
November 117 114 135 121 141 217 167 142  
December 124 137 120 116 123 196 225 136  
Total 1,278 1,359 1,400 1,432 1,502 1,785 1,779 1,797  

Kenosha County Stats by Month - Manner of Death - Suicide

          2014 2015 2016 2017 2018 2019 2020 2021 2022
January 4 6 1 0 5 0 2 0 6
February 2 2 2 3 0 1 0 3 0
March 1 2 0 3 0 4 2 0 1
April 1 2 3 3 1 3 3 0 2
May 1 1 1 4 2 1 4 2 1
June 5 3 2 5 1 4 4 1 2
July 2 2 3 1 1 1 4 0 2
August 1 0 2 2 1 2 3 4 1
September 2 3 3 1 3 4 4 1 2
October 4 3 0 1 1 4 0 7 4**
November 1 2 1 2 3 3 1 1 1**
December 1 2 2 3 3 2 1 6 3**
Total   28 20 28 22 29 28 25 25**
* *Not finalized                  

* Note: In cases in which a toxicity incident occurred in Illinois and the person was transported to a Kenosha County hospital where he or she died, the Kenosha County Medical Examiner’s Office retains jurisdiction of the decedent’s death investigation.

**There are multiple pending deaths from 01/01/2022 to present, and the final stats are subject to change. The above listed 2022 stats are as of 05/02/2023.

***Data as of 05/02/2023.